Titanium Alloy Gr 5 Forged Fittings, Titanium Alloy Gr 5 Forged Fittings Manufacturers, Titanium Alloy Gr 5 Forged Fittings Suppliers, Titanium Alloy Gr 5 Forged Fittings Importers, Titanium Alloy Gr 5 Forged Fittings Exporters, Titanium Alloy Gr 5 Forged Fittings Stockists.
Titanium Alloy Gr 5 Forged Fittings in Mumbai, Titanium Alloy Gr 5 Forged Fittings Manufacturers in Mumbai, Titanium Alloy Gr 5 Forged Fittings Suppliers in Mumbai, Titanium Alloy Gr 5 Forged Fittings Importers in Mumbai, Titanium Alloy Gr 5 Forged Fittings Exporters in Mumbai, Titanium Alloy Gr 5 Forged Fittings Stockists in Mumbai.
Titanium Alloy Gr 5 Forged Fittings in India, Titanium Alloy Gr 5 Forged Fittings Manufacturers in India, Titanium Alloy Gr 5 Forged Fittings Suppliers in India, Titanium Alloy Gr 5 Forged Fittings Importers in India, Titanium Alloy Gr 5 Forged Fittings Exporters in India, Titanium Alloy Gr 5 Forged Fittings Stockists in India.
Titanium Alloy Gr 5 Forged Fittings
Mercury Piping Solutions is one of the fundamental Manufacturers, Suppliers and Exporters of choice Titanium Alloys Gr 5 Forged Fittings. These Titanium Alloy Gr 5 Forged Fittings has highlights such great erosion obstruction, weldable and formability which has it's application in basic circumstance.
Meanwhile, with respect to unmistakable assessments, we offer these Titanium Gr 5 Forged Fittings in different sorts, for instance, for instance, Titanium Gr 5 Socket Weld Union , Titanium Gr 5 Socket Weld 90 Degree Elbow, Titanium Gr 5 Socket Weld 45 Degree Elbow , Titanium Gr 5 Socket Weld Tee, Titanium Gr 5 Socket Weld Cross, Titanium Gr 5 Screwed Tee, Titanium Gr 5 Screwed Cross, Titanium Gr 5 Screwed Full Coupling, Titanium Gr 5 Screwed Half Coupling , Titanium Gr 5 Weldolet, Titanium Gr 5 Sockolet, Titanium Gr 5 Latrolet, Titanium Gr 5 Nippolet and so forth.
These Titanium Gr 5 Forged Fittings are used as a piece of various application industry. Progressing in the direction of the purpose of client satisfaction, we offer these items at the most sensible industry costs.
Titanium Alloy Gr 5 Forged Fittings Specifications:
Grades | Titanium Grade 5 (UNS No. R56400) |
---|---|
Size | ½” NB – 4” NB |
Dimension Std. | ANSI/ASME B16.11 & BS3799, etc. |
Specification | ASTM B 381 / ASME SB 381 |
Class | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fitting |
Types of Forged Fittings
Titanium Socket Weld Caps | Titanium Socket Weld Tee | Titanium Socket Weld Unions |
Titanium Couplings | Titanium Forged Reducers | Titanium Socket Weld Cross |
Titanium Socket Weld 90° Elbows | Titanium Socket Weld Full Coupling | Titanium Socket Weld Half Coupling |
Titanium Socket Weld 45° Elbows | Titanium Socket Weld Reducing Coupling | Titanium Screwed Unions |
Titanium Screwed 45° Elbows | Titanium Screwed 90° Elbows | Titanium Screwed Tee |
Titanium Screwed Cross | Titanium Screwed Hex Plug | Titanium Screwed Squared Plug |
Titanium Screwed Hex Nipple | Titanium Screwed Bushing | Titanium Screwed Full Coupling |
Titanium Screwed Half Couplings | Titanium Screwed Reducing Couplings | Titanium Screwed Caps |
Titanium Weldolet | Titanium Sockolet | Titanium Threadolet |
Titanium Elbolet | Titanium Nipolet | Titanium Latrolet |
Titanium Concentric Swage Nipple | Titanium Eccentric Swage Nipple | Titanium Forged Pipe Nipple |
Chemical Compositions of Titanium Alloy Gr 5 Forged Fittings
Al | Fe | O | Ti | V |
---|---|---|---|---|
max | max | max | max | max |
6 | 0.25 | 0.2 | 90 | 4 |
Mechanical Properties of Titanium Alloy Gr 5 Forged Fittings
Hardness, Brinell | 334 | 334 | Estimated from Rockwell C. |
---|---|---|---|
Hardness, Knoop | 363 | 363 | Estimated from Rockwell C. |
Hardness, Rockwell C | 36 | 36 | |
Hardness, Vickers | 349 | 349 | Estimated from Rockwell C. |
Tensile Strength, Ultimate | 950 MPa | 138000 psi | |
Tensile Strength, Yield | 880 MPa | 128000 psi | |
Elongation at Break | 14 % | 14 % | |
Reduction of Area | 36 % | 36 % | |
Modulus of Elasticity | 113.8 GPa | 16500 ksi | |
Compressive Yield Strength | 970 MPa | 141000 psi | |
Notched Tensile Strength | 1450 MPa | 210000 psi | Kt (stress concentration factor) = 6.7 |
Ultimate Bearing Strength | 1860 MPa | 270000 psi | e/D = 2 |
Bearing Yield Strength | 1480 MPa | 215000 psi | e/D = 2 |
Poisson's Ratio | 0.342 | 0.342 | |
Charpy Impact | 17 J | 12.5 ft-lb | V-notch |
Fatigue Strength | 240 MPa | 34800 psi | at 1E+7 cycles. Kt (stress concentration factor) = 3.3 |
Fatigue Strength | 510 MPa | 74000 psi | Unnotched 10,000,000 Cycles |
Physical Properties of Titanium Alloy Gr 5 Forged Fittings
Physical Properties | Metric | English |
---|---|---|
Density | 4.43 g/cc | 0.16 lb/in³ |