Copper Nickel 70/30 Forged Fittings, Copper Nickel 70/30 Forged Fittings Manufacturers, Copper Nickel 70/30 Forged Fittings Suppliers, Copper Nickel 70/30 Forged Fittings Importers, Copper Nickel 70/30 Forged Fittings Exporters, Copper Nickel 70/30 Forged Fittings Stockists.
Copper Nickel 70/30 Forged Fittings in Mumbai, Copper Nickel 70/30 Forged Fittings Manufacturers in Mumbai, Copper Nickel 70/30 Forged Fittings Suppliers in Mumbai, Copper Nickel 70/30 Forged Fittings Importers in Mumbai, Copper Nickel 70/30 Forged Fittings Exporters in Mumbai, Copper Nickel 70/30 Forged Fittings Stockists in Mumbai.
Copper Nickel 70/30 Forged Fittings in India, Copper Nickel 70/30 Forged Fittings Manufacturers in India, Copper Nickel 70/30 Forged Fittings Suppliers in India, Copper Nickel 70/30 Forged Fittings Importers in India, Copper Nickel 70/30 Forged Fittings Exporters in India, Copper Nickel 70/30 Forged Fittings Stockists in India.
Copper Nickel 70/30 Forged Fittings
Copper Nickel 70/30 Forged Fittings Specifications:
Grade | CU-NI-70/30 (UNS No C71500) |
---|---|
Dimension Std | ANSI/ASME B16.11 & BS3799, etc. |
Specification | ASTM B122, B171, B466, B467 |
Size | ½ ” NB - 4” NB |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fitting |
Types of Forged Fittings
Copper Nickel Alloy Socket Weld Caps | Copper Nickel Alloy Socket Weld Tee | Copper Nickel Alloy Socket Weld Unions |
Copper Nickel Alloy Couplings | Copper Nickel Alloy Forged Reducers | Copper Nickel Alloy Socket Weld Cross |
Copper Nickel Alloy Socket Weld 90° Elbows | Copper Nickel Alloy Socket Weld Full Coupling | Copper Nickel Alloy Socket Weld Half Coupling |
Copper Nickel Alloy Socket Weld 45° Elbows | Copper Nickel Alloy Socket Weld Reducing Coupling | Copper Nickel Alloy Screwed Unions |
Copper Nickel Alloy Screwed 45° Elbows | Copper Nickel Alloy Screwed 90° Elbows | Copper Nickel Alloy Screwed Tee |
Copper Nickel Alloy Screwed Cross | Copper Nickel Alloy Screwed Hex Plug | Copper Nickel Alloy Screwed Squared Plug |
Copper Nickel Alloy Screwed Hex Nipple | Copper Nickel Alloy Screwed Bushing | Copper Nickel Alloy Screwed Full Coupling |
Copper Nickel Alloy Screwed Half Couplings | Copper Nickel Alloy Screwed Reducing Couplings | Copper Nickel Alloy Screwed Caps |
Copper Nickel Alloy Weldolet | Copper Nickel Alloy Sockolet | Copper Nickel Alloy Threadolet |
Copper Nickel Alloy Elbolet | Copper Nickel Alloy Nipolet | Copper Nickel Alloy Latrolet |
Copper Nickel Alloy Concentric Swage Nipple | Copper Nickel Alloy Eccentric Swage Nipple | Copper Nickel Alloy Forged Pipe Nipple |
Chemical Compositions of Copper Nickel 70/30 Forged Fittings
Grade | Element | |||||||
---|---|---|---|---|---|---|---|---|
Copper, Cu | 70.0 | |||||||
Nickel, Ni | 30.0 |
Mechanical Properties of Copper Nickel 70/30 Forged Fittings
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 372-517 MPa | 54000-75000 psi |
Tensile strength, yield (depending on temper) | 88.0-483 MPa | 12800-70100 psi |
Elongation at break (in 381 mm) | 45.0% | 45.0% |
Charpy impact | 107 J | 78.9 ft-lb |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Shear modulus | 57.0 GPa | 8270 ksi |
Poisson's ratio | 0.34 | 0.34 |
Elastic modulus | 150 GPa | 21800 ksi |
Physical Properties of Copper Nickel 70/30 Forged Fittings
Properties | Metric | Imperial |
---|---|---|
Density | 8.94 g/cm3 | 0.323 lb/in3 |
Melting point | 2140°F | 1171°C |