Inconel Alloy 600/601/625/718 Fasteners, Inconel Alloy 600/601/625/718 Fasteners Manufacturers, Inconel Alloy 600/601/625/718 Fasteners Suppliers, Inconel Alloy 600/601/625/718 Fasteners Importers, Inconel Alloy 600/601/625/718 Fasteners Exporters, Inconel Alloy 600/601/625/718 Fasteners Stockists.
Inconel Alloy 600/601/625/718 Fasteners in Mumbai, Inconel Alloy 600/601/625/718 Fasteners Manufacturers in Mumbai, Inconel Alloy 600/601/625/718 Fasteners Suppliers in Mumbai, Inconel Alloy 600/601/625/718 Fasteners Importers in Mumbai, Inconel Alloy 600/601/625/718 Fasteners Exporters in Mumbai, Inconel Alloy 600/601/625/718 Fasteners Stockists in Mumbai.
Inconel Alloy 600/601/625/718 Fasteners in India, Inconel Alloy 600/601/625/718 Fasteners Manufacturers in India, Inconel Alloy 600/601/625/718 Fasteners Suppliers in India, Inconel Alloy 600/601/625/718 Fasteners Importers in India, Inconel Alloy 600/601/625/718 Fasteners Exporters in India, Inconel Alloy 600/601/625/718 Fasteners Stockists in India.
Inconel Alloy 600/601/625/718 Fasteners
Mercury Piping Solutions As a bounteously refreshing relationship in the business division, we as Mercury Piping Solutions are completely busy with proposing a gathering of Inconel Fasteners as an exporter, creator, provider, and stockiest to our general clients at reasonably esteemed costs. Our entire items degrees are made by using transcendent quality crude materials and state of-craftsmanship propels under the monitory of experienced specialists.
With parts like having Superior quality, Low costs, Rigid turn of events, and that is just a hint of something larger, our extents of such fasten are recognized among our clients for their long valuable life and dimensional precision. We do the positive treatment of our beginning and end the things. In the meantime, we likewise offer these Inconel Alloy Fasteners in changed thicknesses and sizes as indicated by the specific necessities given by our significant customers in overall nature of standards.
Inconel Alloy 600/601/625/718 Fasteners Specifications:
Standard | DIN, ASTM, BS and all International Standards |
---|---|
Grade | Inconel 600 (UNS No. N06600),Inconel 601(UNS No N06601),Inconel 625 (UNS No N06625), Inconel 718 (UNS NO7718) |
Werkstoff Nr | 2.4816/2.4851/2.4856/2.4668 |
Specification | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 |
Length | UPTO 1 METERS |
Size | M10 TO M100 |
Types | Nuts, Bolts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts. |
Chemical Composition
Grade | Ni | Fe | C | Mn | Si | Cu | Cr | S | Mo | Co | Al | Ti | P | Nb/Cb | Ta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 72.0 min | 6.0 - 10.0 | 0.15 max | 1.0 max | 0.5 max | 0.5 max | 14.0 - 17.0 | 0.015 max | - | - | - | - | - | - | - |
601 | 58.0 – 63.0 | Balance | 0.10 max | 1.0 max | 0.50 max | 1.0 max | 21.0 – 25.0 | 0.015 max | 8.0-10.0 | - | 1.0 – 1.7 | - | - | - | - |
625 | 58.0 min | 5.00 | 0.10 max | 0.50 max | 0.50 max | 0.5 max | 20.0 - 23.0 | 0.015 max | 8.00 - 10.00 | 1.00 | 0.40 | 0.40 | 0.015 | 3.15 - 4.15 | 0.05 |
718 | 50.00-55.00 | Remainder | 0.08 max | 0.35 max | 0.35 max | 0.30 max max | 17.00-21.00 | 0.015 max | 2.80-3.30 | 1.00 | 1.00 max | 0.65-1.15 | 0.015 max | 4.75-5.50 | - |
Mechanical Properties of Inconel 600/601
Grade | Tensile (psi) | .2% Yield (psi) | Elongation (%) |
---|---|---|---|
600 | 95,000 | 45,000 | 40 |
601 | 80,000 | 30,000 | 35 |
Mechanical Properties of Inconel 625
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2 “ (%) |
---|---|---|---|
70 | 144,000 | 84,000 | 44 |
400 | 134,000 | 66,000 | 45 |
600 | 132,000 | 63,000 | 42.5 |
800 | 131,500 | 61,000 | 45 |
1000 | 130,000 | 60,500 | 48 |
1200 | 119,000 | 60,000 | 34 |
1400 | 78,000 | 58,500 | 59 |
1600 | 40,000 | 39,000 | 117 |
Mechanical Properties of Inconel 718
Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
---|---|---|---|
135,000 | 70,000 | 45 | 100 |